• 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8

7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8

No.RND-E8
The RND-E8 is a compact all-in-one residential energy storage system designed for solar energy storage, backup power, and off-grid applications. Featuring safe and reliable LiFePO4 battery technology, it provides stable power supply and long cycle life for home energy management solutions.
Specifications
Model: RND-E8 Battery Type: LiFePO4 (LFP) Cell Configuration: 8S1P Rated Capacity: 300Ah Nominal Voltage: 25.6V Battery Energy: 7.68kWh Rated Output Power: 3.6kW Display: Yes Cycle Life: 8000 Cycles (DoD 90%)
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8
  • 7.68kWh All-in-One Home Energy Storage System | LiFePO4 Solar Battery RND-E8

Description

7.68kWh residential energy storage capacity
Integrated all-in-one design
High safety LiFePO4 battery cells
Smart display for real-time monitoring
Long cycle life over 6000 cycles
Compact structure and easy installation
Suitable for solar storage and backup power
Stable and reliable energy output