| Application | Wall-mounted All-in-one Home Energy Storage |
| Country of Origin | China |
| Brand | RND |
| Model | RND-E2 |
| LCD Display | Yes |
| Cell Type | LFP |
| Cell Pack Method | 4S2P |
| Cell Nominal Capacity | 100Ah |
| Cell Nominal Voltage | 12.8V |
| Energy | 2.56kWh |
| Rated Output Power | 1.2kW/1.2kVA |
| Cycle Life | ≥6500 Cycles |
| Dimensions (LxWxH) | 396*168*580 mm |
| Communication Mode | RS232 / RS485 |
| Weight (KG) | 20 |
| Operating Temperature | Charge: 0~45°C, Discharge: -20~55°C |
| Storage Temperature | -10°C~ 60°C, charge&discharge cycle required every month |
| IP Grade | IP54 |
| Warranty | Cell: 10 Years; Inverter: 3 Years |






