| Application | Household energy storage |
| Country of Origin | China |
| Brand | RND |
| Model | RND-H60 |
| LCD Display | Yes |
| Cell Type | LFP |
| Cell Pack Method | 128S1P (Module-16S1P) |
| Cell Nominal Capacity | 150Ah |
| System Voltage | 409.6V |
| Module Voltage | 51.2V |
| Battery Module | 8 |
| Energy | 61.44kWh |
| Rated Output Power | 30kW/33kVA |
| Cycle Life | ≥8000 Cycles |
| Dimensions (LxWxH) | 1020*730*2000mm |
| Communication Mode | Lan/Can/Rs485 |
| Weight (KG) | 760 |
| Operating Temperature | Charge: 0-55°C, Discharge: -20~55°C |
| Storage Temperature | -20°C~ 45°C, charge&discharge cycle required every month |
| IP Grade | IP64 |
| Warranty | Cell: 10 Years; Inverter: 3 Years |





