| Application | Residential Energy Storage |
| Country of Origin | China |
| Brand | RND |
| Model | RND-K60 |
| LCD Display | YES |
| Cell Type | LFP |
| Cell Pack Method | 15S1P*4 |
| Cell Nominal Capacity | 314Ah*4 |
| Cell Nominal Voltage | 48V |
| Energy | 60.288kWh |
| Rated Output Power | 12kW/12kVA |
| Cycle Life | ≥6500 Cycles |
| Dimensions (LxWxH) | 666*430*1462mm |
| Communication Mode | CAN, RS485 |
| Weight (KG) | 442 |
| Operating Temperature | Charge: 0~45°C, Discharge: -20~55°C |
| Storage Temperature | -10°C~ 60°C, charge&discharge cycle required every month |
| IP Grade | IP54 |
| Warranty | Cell: 10 Years; Inverter: 3 Years |


