| Application | Residential Energy Storage |
| Country of Origin | China |
| Brand | RND |
| Model | RND-K16 |
| LCD Display | Yes |
| Cell Type | LFP |
| Cell Pack Method | 16S1P |
| Cell Nominal Capacity | 314Ah |
| Cell Nominal Voltage | 51.2V |
| Energy | 16.076kWh |
| Rated Output Power | 10kW/10kVA |
| Cycle Life | ≥6500 Cycles |
| Dimensions (LxWxH) | 596*238*1018mm |
| Communication Mode | CAN, RS485 |
| Weight (KG) | 154 |
| Operating Temperature | Charge: 0~45°C, Discharge: -20~55°C |
| Storage Temperature | -10°C~ 60°C, charge&discharge cycle required every month |
| IP Grade | IP54 |
| Warranty | Cell: 10 Years; Inverter: 3 Years |



