| Application | Residential Energy Storage |
| Country of Origin | China |
| Brand | RND |
| Model | RND-K32 |
| LCD Display | YES |
| Cell Type | LFP |
| Cell Pack Method | 16S1P*2 |
| Cell Nominal Capacity | 628Ah |
| Cell Nominal Voltage | 51.2V |
| Energy | 32.152kWh |
| Rated Output Power | 12kW/12kVA |
| Cycle Life | ≥6500 Cycles |
| Dimensions (LxWxH) | 596*238*1618mm |
| Communication Mode | CAN, RS485 |
| Weight (KG) | 279 |
| Operating Temperature | Charge: 0~45°C, Discharge: -20~55°C |
| Storage Temperature | -10°C~ 60°C, charge&discharge cycle required every month |
| IP Grade | IP54 |
| Warranty | Cell: 10 Years; Inverter: 3 Years |



