| Application | Residential Energy Storage T15 |
| Country of Origin | China |
| Brand | RND |
| Model | RND-T15 |
| Cell Type | LFP |
| Energy | 15.072kWh |
| Cell Pack Method | 15S1P |
| Cell Nominal Capacity | 314Ah |
| Cell Nominal Voltage | 48V |
| Rated Output Power | 6kW/6kVA |
| Cycle Life | ≥6500 Cycles |
| Dimensions (LxWxH) | 580*238*890mm |
| Communication Mode | CAN, RS485 |
| Weight (KG) | 129 |
| Operating Temperature | Charge: 0-45°C, Discharge: -20~55°C |
| Storage Temperature | -10°C~ 60°C, charge&discharge cycle required every month |
| IP Grade | IP54 |
| Warranty | Cell: 10 Years; Inverter: 3 Years |
