| Application | Residential Energy Storage T60 |
| Country of Origin | China |
| Brand | RND |
| Model | RND-T60 |
| Cell Type | LFP |
| Energy | 60.288kWh |
| Cell Pack Method | 15S1Px4 |
| Cell Nominal Capacity | 1256Ah |
| Cell Nominal Voltage | 48V |
| Rated Output Power | 6kW/6kVA |
| Cycle Life | ≥6500 Cycles |
| Dimensions (LxWxH) | 666*430*1462mm |
| Communication Mode | CAN, RS485 |
| Weight (KG) | 432 |
| Operating Temperature | Charge: 0-45°C, Discharge: -20~55°C |
| Storage Temperature | -10°C~ 60°C, charge&discharge cycle required every month |
| IP Grade | IP54 |
| Warranty | Cell: 10 Years; Inverter: 3 Years |






